Below, we have outlined the various base permissions allotted to each user type:
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
Invite | Yes | Yes | Only to own clients | No | No | No |
Assign clients | Yes | Yes | No | No | No | No |
Edit | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
See clients | Yes | No | Yes* | Yes** | Yes** | Yes** |
Add client | Yes | Yes | Yes | No | No | No |
Delete client | Yes | Yes | Yes* | No | No | No |
Edit client | Yes | Yes | Yes* | No | No | No |
Invite user to client | Yes | Yes | Yes* | No | No | No |
*Only clients assigned to user. **Can see own clients in drop-down.
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
Run sessions | Yes | No | Yes* | Yes* | Yes* | Yes* |
Schedule sessions | Yes | No | Yes* | Yes* | No | No |
Edit scheduled session | Yes | No | Yes* | Yes* | No | No |
Delete scheduled session | Yes | No | Yes* | No | No | No |
Manually add data | Yes | No | Yes* | Yes* | No | No |
*Only clients assigned to user.
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
Add program | Yes | No | Yes* | Yes* | No | No |
Edit program | Yes | No | Yes* | Yes* | No | No |
Delete program | Yes | No | Yes* | No | No | No |
Add target | Yes | No | Yes* | Yes* | Yes* | No |
Edit target status | Yes | No | Yes* | Yes* | Yes* | No |
Edit target | Yes | No | Yes* | Yes* | No | No |
Delete target | Yes | No | Yes* | Yes* | No | No |
Copy program to library | Yes | No | Yes* | Yes* | No | No |
Access to library | Yes | No | Yes | Yes | No | No |
*Only clients assigned to user.
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
View session data | Yes | No | Yes* | Yes* | Yes* | Yes* |
Export session data | Yes | No | Yes* | Yes* | Yes* | No |
Edit session data | Yes | No | Yes* | No | No | No |
Delete session | Yes | No | Yes* | No | No | No |
*Only clients assigned to user.
Manager | Coordinator | Supervisor | Behavior Analyst | Behavior Technician | Parent | |
Edit prompt level templates | Yes | No | Yes | No | No | No |
Edit workflows | Yes | No | Yes | No | No | No |
Account/ billing |
Yes | No | No | No | No | No |
Please click here to view additional user privileges